A list of active releases with their client API and database versions.
Release | Release Date | API Version | Database Version* |
---|---|---|---|
Gårda R41 | October 17, 2022 | 1.53.2 | 1.44 |
R40 | June 8, 2022 | 1.53.1 | 1.44 |
R39 | February 22, 2022 | 1.53.1 | 1.44 |
R38 | October 26, 2021 | 1.53.0 | 1.43 |
R37 | May 26, 2021 | 1.52.1 | 1.42 |
R36 | February 24, 2021 | 1.52.0 | 1.42 |
R35 | October 29, 2020 | 1.51.1 | 1.42 |
Related articles:
* SystemWeaver databases can still exchange data even if they are on different database versions, e.g., 1.43 vs 1.44. There is no difference in the SW XML format between them.