This article describes the new features, improvements and fixes included in this release of SystemWeaver. When upgrading, we recommend that all client and server applications be upgraded as some bug fixes and/or enhancements require this.
These release notes are also available as a MS Word document, as well as a SystemWeaver XML file. Both are attached at the bottom of the article. You can also print out this article as a PDF using the Print option.
Note: Special attention should be given to the items highlighted in yellow as they will require additional planning/steps for your organization pre and/or post-upgrade if the view/tool affected is being used in your installation. |
Administrators
Name | Description | Type | Issue ID |
---|---|---|---|
swAdmin2: Set up user accounts for Entra ID use | To set up user accounts for Entra ID authentication, enter the user's User Principal Name (UPN) from Entra ID in the Entra ID field in their user profile using the swAdmin2 client. As before, a user account must have at least one of the following login alternatives saved in their profile:
An Entra ID can only be used in one user account. Note: Althought not a breaking change, if an older swAdmin2 client is used, the Network ID value will appear parsed. We recommend using the new client. | New | 21863 |
swAdmin2: Culture is not supported | This resolves a "Culture is not supported. (Parameter 'name') en-SE is an invalid culture identifier." error message some users received when trying to log in using the swAdmin2 client. | Bug fix | 21467 |
swAdmin2: Login error | This resolves an issue resulting in a "Handle does not reference a Type: x1A00000000000020" error thrown in the swAdmin2 client. | Bug fix | 21828 |
Statistics log: License counts and login denied | The Statistics log now provides more information about Login events. As before, Login events for both the main and mirror servers are included in the main server's Statistics log. Event type "Login" now includes:
Examples: { "time": "2025-10-07 10:46:27.5805", "seqId": "137", "sessionId": "3", "ip": "10.1.11.9", "userId": "x0E00000000000FF2", "username": "user1", "clientName": "swExplorer.exe", "event": { "type": "Login", "licenseId": "d9e8de7c-01e1-4b01-ba47-366003cfc9c9", "licenseCount": "10", "viewerLicenseCount": "1" } } { "time": "2025-10-07 10:45:02.9255", "seqId": "81", "sessionId": "3", "ip": "10.1.11.9", "userId": "x0E00000000000FF5", "username": "user4", "clientName": "swExplorer.exe", "event": { "type": "Login", "licenseId": "fd2f9f82-b83e-4329-96ac-bbb8c775361a", "licenseCount": "5", "viewerLicenseCount": "3" } } A new event type called "LoginDenied" informs when an attempt to log in was denied with the message "Login denied, no available shared licenses". It provides the same information as for "Login" above along with the message. This is applicable to shared license keys only. Example: { "time": "2025-10-07 10:43:21.5438", "seqId": "0", "sessionId": "3", "ip": "10.1.11.9", "userId": "x0E00000000000FF3", "username": "user2", "clientName": "swExplorer.exe", "event": { "type": "LoginDenied", "message": "Login denied, no available shared licenses.", "licenseId": "fd2f9f82-b83e-4329-96ac-bbb8c775361a", "licenseCount": "10", "viewerLicenseCount": "1" } } Event type "LoginCount" is unchanged. It provides the total connection "count", and total license counts (all keys combined) currently in use for Read/write and Read-only: { "time": "2025-10-07 10:45:02.9255", "event": { "type": "LoginCount", "count": "19", "licenseCount": "15", "viewerLicenseCount": "4" } } Before: <attribute name='appName' layout='${event-properties:appName}' /> Now: <attribute name='clientName' layout='${event-properties:clientName}' /> This is a breaking change if you are generating the Statistics log. For the upgrade:
![]() | Improvement | 15062 |
API/Rest API/Extensions API Users
Name | Description | Type | Issue ID |
---|---|---|---|
API: Minor version update | The SystemWeaver API has been updated from version 1.54.4 to version 1.54.5. Although a minor version update does not technically require that all users receive and utilize the new version of the client applications with the new server, we do recommend it, and it would be needed to obtain the client enhancements and bug fixes listed in the release notes. If you reference them with the specific version flag set to true for inhouse development, you must recompile. | Improvement | 22084 |
ClientAPI: Support for Entra ID | We now support Entra ID login with our Client API as well. There is a new nuget package for using Entra ID login with the Client API. This nuget is called SystemWeaver.EntraID and can be used together with SystemWeaver.Connection as an addon to enable Entra ID login. To utilize Entra ID login you configure the AuthenticationMethod to the new enum value EntraIdAuthentication: SWConnection.Instance.AuthenticationMethod = AuthenticationMethod.EntraIdAuthentication; Notes:
| New | 21354 |
Architects
Name | Description | Type | Issue ID |
---|---|---|---|
swArchitect: Scaling problem in dialogs | This resolves scaling problems in higher resolutions for the Created/Edit Attribute Type and Enter SID/Name dialogs. | Bug fix | 17275 |
Change part multiplicity: Incorrect log message | This corrects an incorrect log message upon completing a Change part multiplicity refactoring in the swArchitect client. | Bug fix | 21994 |
Coverage matrix/Safety analysis: Support for item type inheritance | Inheritance is now supported for use with defItemType in the Coverage matrix and Safety analysis extension view configurations. ... <PartFromMappings> <PartFromMapping partType="SP0123" defItemType="SI0100"/> </PartFromMappings> ... ![]() | Improvement | 19993 |
Define Issue view: Adjustable pane splitter added | It is now possible to drag the pane splitter in the dialog to enable better viewing of the Definition and/or Preview.![]() | Improvement | 21752 |
Description template: Rename and order by name | It's now possible to easily rename an existing Description Template on an Item Type. The change is applied immediately.![]() In addition, templates are now listed in order by Name string. ![]() The same improvement has been made to Issue Type templates: ![]() Users should be made aware of this as the order may have changed. | Improvement | 18678 |
Metadata setup item: Remove default attribute | This resolves the case of a non-architect user being able to remove a default attribute on a Part Type in the swArchitect client. | Bug fix | 21826 |
Part type config: Improvement to allowDifferentVersions | Whereas previously the below Part type configuration allowed for adding a later version of an item as a part, the configuration will now block adding of both earlier and later versions. <PartTypeConfig> <AllowMultiInstance value="false" allowDifferentVersions="false"/> </PartTypeConfig> ![]() | ||
Statistics report: New export tool for types | A new command line application called SystemWeaver.swExport.exe is available for SystemWeaver Architect users which can export the “Architect” Statistics report. The output can, e.g., be included in an application which can run as a service on a nightly schedule when user activity is lower. Example command: SystemWeaver.swExport.exe -ServerName=sys7 -ServerPort=1345 -ServerUserName=admin -ServerPassword=wagadoff -OutputFolder=C:\StatisticsThe output consists of three (3) .csv files: Example Attribute Types file opened in MS Excel: ![]() | Improvement | 21033 |
IT Administrators
Name | Description | Type | Issue ID |
---|---|---|---|
Authentication: Introducing support for Entra ID | SystemWeaver introduces a third alternative sign-in method beyond username/password and the existing Network ID authentication. Microsoft Entra ID (formerly known as Azure Active directory) authentication can now be used in the swExplorer and the swArchitect clients and the ClientAPI. This update provides the added benefit of multi-factor authentication (MFA), Single Sign-on (SSO), easier offboarding, etc. To utilize Entra ID authentication for SystemWeaver, there is one additional configuration file, Systemite.SystemWeaver.TcpSubServer.exe.json, needed for the main server installation which is provided in your Bö (R50) upgrade delivery. (A separate .json is not needed for mirror server installations.) Example: { "AzureAd": { "TenantId": "b4444444-c222-3333-ba2a-6666666ab6ad", "ClientId": "88888888-eeee-4444-ace4-6555555be66c", "RedirectUri": "http://localhost/", "Scopes": "User.Read;http://print.microsoft.com/PrintSettings.Read" } } 1. Copy the provided example json file to your main server installation. 2. Open the file in a text editor app and replace the dummy values for “TenantId”, “ClientId”, and "RedirectUri" with valid values from your Azure AD: TenantId: (Required) The unique ID of your Azure AD tenant (organization). ClientId: (Required) The Application (client) ID for your registered app in Azure AD. RedirectUri: (Required) The callback URL that Azure Active Directory (Azure AD) will redirect the user to after they sign in or grant permissions. The redirect URI must be registered exactly the same in your Azure AD app registration under “Authentication” → “Redirect URIs”. Scopes: (Optional) Custom scopes are also supported. If there is more then one scope, separate them with ";". 2. Save your changes and remove the .example suffix from the file name. 3. Restart the server. 4. A SystemWeaver Administrator must enter the Entra IDs in the SystemWeaver user accounts. | New | 21217 |
Mirror: Log entry when db too large for in-memory | Instead of just failing to start, the mirror server now logs when a database is too large to be used with in-memory cache on the mirror server. Sub> Error - TBufferIterator: buffers longer than 2 GB not supported A long-term solution is planned for a future release. | Improvement | 20905 |
General security improvements | As part of our continued focus on security, we’ve implemented updates to further protect installations and secure data. | Improvement | 21243, 22189, 21868 |
Statistics log: Parameters info for Grid, Graph, and Report | We have improved the Statistics logging for configurable Report, Graph, and Grid views by including the selected parameters' values. These are now recorded in the log using the format: "parameter.<parameterName>": "<selected value>" Example: { "time": "2025-06-30 11:23:41.0231", "seqId": "0", "sessionId": "1", "ip": "127.0.0.1", "userId": "x0E00000000001A90", "username": "user1", "appName": "swExplorer.exe", "action": { "type": "ItemViewFromParameters", "view": "ViewFromParameters", "loadTime": "00:00:00.029", "item": "x040000000000575D", "callCount": "0", "callTime": "0", "config": "x340000000004A38B", "caption": "TestPara", "parameter.showValue": "false", "parameter.versionText": "Test 1", "parameter.topItem": "x0400000000009570" } } | Improvement | 17164 |
Version change log: Support for templates | We introduce a new option for Item Type Configuration called ChangeLogTemplate. It supports presenting a template for Change Log entries. Example: <ItemTypeConfig> <ChangeLogTemplate name=""> Version: Date: Prio: </ChangeLogTemplate> <NameConstraint> <RegExp>[A-Za-z_][A-Za-z0-9_]{0,7}</RegExp> </NameConstraint> <AllowStatusChange status="Released" value="false" message="You cannot release."/> </ItemTypeConfig> Result:![]() ![]() | Improvement | 21746 |
Workflow: Restriction on XML attribute type | This resolves a case where an XML attribute could be edited when a Restriction on it was configured. | Bug fix | 22152 |
Users
Name | Description | Type | Issue ID |
---|---|---|---|
Date attribute: Input mask provided | With the exception of the Configurable Grid view, Date type attributes now display a date input mask for users when they are typing in a value.![]() | Improvement | 21440 |
Dialogs: Improvements and updates | Clarified headers and informational text across several dialogs:![]() ![]() The first entry in a list is pre-selected only when it makes sense: Currently selected value is preselected upon loading the dialog when it makes sense: Ensured support for use of Enter and ESC keys, and in many cases lessened the need to use the mouse, e.g., one can now filter to find an item type or library in the dialogs, and hit the Enter key to apply the first filter hit: Ensure the cursor is always positioned so you can begin typing upon loading a dialog, when applicable: ![]() | Improvement | |
Enum single: Improvements | Improvements have been made to the Enumeration Single attribute type. The filter now matches results containing what you type, not just those that begin with it. Simply start typing to use the enhanced filter and find values anywhere within a value in the list. In addition, the Delete key can now be used to clear a value. Further improvements and changes are planned. | Improvement | 20730 |
FMEA Pareto: Column label hovertip | The FMEA Pareto chart view offers a hovertip for column labels which is especially useful when labels are long. ![]() | Improvement | 21984 |
Issue view: Default sort by issue ID | The default sort for Issue views is now set to ID ascending order by the client. This was most often the case previously, but in some corner cases the sort was different and could cause confusion. ![]() | Improvement | 21423 |
Issue views: Private views sort | The client now sorts Private Issue views by name. ![]() | Improvement | 21781 |
Login: Using Entra ID to log in | If your organization has configured a SystemWeaver server to accept Entra ID authentication, you can click the Sign in with Microsoft button to use your Entra ID to log in. The first time that you log in, you will need to grant access to the application to use Entra ID. Next, choose the Windows Entra ID account to use for sign in. Note: Support for use with the swAdmin2 client is not included with this release. | New | 21864 |
Logout/Login error related to Requests | This resolves an error message thrown when logging in with an open issue that has an outstanding Request for status change. | Bug fix | 21388 |
Manage libraries: Find dialog | We have reintroduced the Find ribbon integration for searching in the Library structure. Search results are highlighted in green and you can use the up and down buttons in the Find ribbon group (or F3 shortcut key) to navigate through your hits.![]() | Improvement | 22150 |
Manage libraries: Problems with toolbar and scroll | This resolves a problem where the toolbar buttons at the bottom of the view were out of view and one had to scroll to view them. They now display again upon loading the view and one can scroll in the access rights list using the mouse wheel. | Bug fix | 21447 |
Merge branch: Dialog improvements | The version tree in the Merge branch dialog has a clearer and more modern style. In addition, versions that are already part of the main track "trunk" are now shown in gray font color while branches that are not yet part of trunk are visually identifiable with black font color. ![]() | Improvement | 21650 |
Notes view: Improvement to note preview | The notes list in the view now displays approximately 6 lines of formatted preview whereas previously one line of plain text was displayed. ![]() | Improvement | 21796 |
Occurrence matrix: Collection was modified error | This resolves an error shown when filtering the matrix for Version inconsistency and syncing entire row. | Bug fix | 21474 |
Occurrence matrix: Editing of float attributes | It is now possible to add and modify part attribute of type Float in the Occurrence matrix view. | Improvement | 20808 |
Occurrence matrix: Object reference not set error | This resolves an error thrown when using the Tree options dialog to make column selections. | Bug fix | 21845 |
Overview: Set Version text and Change log | It's now possible to set the optional Version text and Change log entry in the Overview view by right-clicking anywhere in the Item properties and making a selection just as you can in the Versions view.![]() ![]() | Improvement | 21751 |
Parameter: Updated search logic | When a Parameter(s) selector is presented in a view, it's now possible to search for a value contained in a Parameter value whereas previously, returned hits were parameter values beginning with the searched value. Before: Now: ![]() | Improvement | 21744 |
Print to PDF with bookmark | There is now improved support for printing Chinese language Documents and Reports to PDF with bookmarks. ![]() | Improvement | 21675 |
Project issue matrix: Improvements | We have made improvements to the right-click menu options in the Project Issue Matrix as well as fixed refresh problems. In addition, the view now provides Refresh using the F5 key. To learn more about the Issue Matrix feature, see https://support.systemweaver.se/en/support/solutions/articles/31000158120. | Improvements | 21342 |
Project SID: Unable to clear value | This resolves a problem with clearing a Project SID value. | Bug fix | 21842 |
Remove unnecessary server calls | This removes unnecessary server calls when navigating with arrow up/down keys in the issue Status and Enum single attribute comboboxes. | Bug fix | 22172, 22190 |
Select type dialog: Improvements | Selection of Include deprecated and Include base item is now faster in the Select type dialog. In addition, after filtering the list and selecting to Include base items, your filter setting remains. | Improvement | 21379 |
Status view: Drag pane splitter to top | It is now possible to pull the pane splitter all the way to the top of the view for better viewing of the Current context occurrences tree.![]() | Improvement | 21753 |
Traceability management: Assertion failure | This fixes a case where the parameter values were not displaying as expected. | Bug fix | 21802 |
Versions compare: Object reference not set | This resolves an error thrown when an attribute in the version compare has a data dimension that is unsupported. | Bug fix | 22124 |
Versions view: Problem with long description compare | This fixes cases where very long Description content could not be viewed in the embedded Description in Version Compare. | Bug fix | 21688 |
Known Issues
Projects |
|
Complete status view |
|