The XML Export view can be configured in Configure the explorer via the File tab to support specific use cases. The name of the configuration is "ExportToXML". When configured in Configure the explorer, the XML Export option will only be available if the selected item is one of the items that the view is configured for. A proper configuration can prevent mistakes by users.
If a configuration is not put in place for XML Export and the view is turned on (as shown below with the empty XML definition), the option will be available in the View drop-down for all item types and with the system default settings. These can then be changed on the fly.
System Default Settings
IncludedParts | All parts will be included in the export if this setting is empty or not included. |
IncludedAttributes | All attributes will be included in the export if this setting is empty or not included. |
ExcludedAttributes | Can be used instead of <IncludedAttributes>. No attributes will be excluded if empty or not included. |
IncludeItemOwnerValue | False |
IncludeItemOwnerEditable | True |
IncludePreviousVersionsValue | False |
IncludePreviousVersionsEditable | True |
IncludeLaterVersionsValue | False |
IncludeLaterVersionsEditable | True |
IncludePlainDescriptionsValue | False |
IncludePlainDescriptionsEditable | True |
IncludeAttachmentsValue | False |
IncludeAttachmentsEditable | True |
IncludeBigImages | True |
IncludeBigImagesEditable | True |
SwapForeignIdsValue | False |
SwapForeignIdsEditable | True |
CheckStatusReleased | False |
ExportMetadata | False |
ExportReferencedMetadataOnly | False |
Errors noted prior to export will be ignored by default using the XML Export view in swExplorer.